<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Written Update</title>
	<atom:link href="http://www.leftturnwhenable.us/2007/03/12/commercial-written-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftturnwhenable.us/2007/03/12/commercial-written-update-2/</link>
	<description>a Private Pilot in Southen California</description>
	<lastBuildDate>Thu, 30 Dec 2010 21:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://www.leftturnwhenable.us/2007/03/12/commercial-written-update-2/comment-page-1/#comment-133</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 14 Mar 2007 05:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://flying.guapacha.com/2007/03/12/commercial-written-update-2/#comment-133</guid>
		<description>IFR Pilot - thats perfect! Now if only I could get explanations like that for all the other things. But, we can&#039;t all be Krista and get near-100% scores :)

Might pop in the flight school tomorrow or thu and see if they a test computer available, get this done.</description>
		<content:encoded><![CDATA[<p>IFR Pilot &#8211; thats perfect! Now if only I could get explanations like that for all the other things. But, we can&#8217;t all be Krista and get near-100% scores <img src='http://www.leftturnwhenable.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Might pop in the flight school tomorrow or thu and see if they a test computer available, get this done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IFR Pilot</title>
		<link>http://www.leftturnwhenable.us/2007/03/12/commercial-written-update-2/comment-page-1/#comment-134</link>
		<dc:creator>IFR Pilot</dc:creator>
		<pubDate>Tue, 13 Mar 2007 22:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://flying.guapacha.com/2007/03/12/commercial-written-update-2/#comment-134</guid>
		<description>To remember the jet stream, think of it this way:  When it moves North, it drags warm air from the Gulf of Mexico; when it moves South, it prevents warm Gulf air from traveling North.  So, warm = spring = jet stream is north; cold = winter = jet stream is south.</description>
		<content:encoded><![CDATA[<p>To remember the jet stream, think of it this way:  When it moves North, it drags warm air from the Gulf of Mexico; when it moves South, it prevents warm Gulf air from traveling North.  So, warm = spring = jet stream is north; cold = winter = jet stream is south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://www.leftturnwhenable.us/2007/03/12/commercial-written-update-2/comment-page-1/#comment-135</link>
		<dc:creator>k</dc:creator>
		<pubDate>Tue, 13 Mar 2007 14:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://flying.guapacha.com/2007/03/12/commercial-written-update-2/#comment-135</guid>
		<description>Sounds like you&#039;re in a really good place.  I look forward to hearing of your successful official results soon!</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re in a really good place.  I look forward to hearing of your successful official results soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.leftturnwhenable.us/2007/03/12/commercial-written-update-2/comment-page-1/#comment-136</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 13 Mar 2007 14:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://flying.guapacha.com/2007/03/12/commercial-written-update-2/#comment-136</guid>
		<description>Hi Mike

Thanks for the suggestion, I&#039;ll check it out. Yeah, I used the Gleim software to get started but my daily tests are using the online practice exams on the Sportys website. My Gleim is a little out of date. But I agree with Gleim, got me through both my Private and Instrument exams.</description>
		<content:encoded><![CDATA[<p>Hi Mike</p>
<p>Thanks for the suggestion, I&#8217;ll check it out. Yeah, I used the Gleim software to get started but my daily tests are using the online practice exams on the Sportys website. My Gleim is a little out of date. But I agree with Gleim, got me through both my Private and Instrument exams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.leftturnwhenable.us/2007/03/12/commercial-written-update-2/comment-page-1/#comment-137</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 13 Mar 2007 05:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://flying.guapacha.com/2007/03/12/commercial-written-update-2/#comment-137</guid>
		<description>There&#039;s a book I highly recommend:  &quot;Everything Explained for the Commercial Pilot&quot;.

It&#039;s a tacky looking book that you&#039;ve probably seen, but were not immediately impressed by.  Don&#039;t judge the book by its cover.  This book will help you immensely.  It lists for $59.95, but you can find it on eBay for less.

It&#039;s like a Cliff&#039;s Notes for flying.

Good luck with the studying.

By the way, are you using Gleim test prep software?  It really helps too.

Mike</description>
		<content:encoded><![CDATA[<p>There&#8217;s a book I highly recommend:  &#8220;Everything Explained for the Commercial Pilot&#8221;.</p>
<p>It&#8217;s a tacky looking book that you&#8217;ve probably seen, but were not immediately impressed by.  Don&#8217;t judge the book by its cover.  This book will help you immensely.  It lists for $59.95, but you can find it on eBay for less.</p>
<p>It&#8217;s like a Cliff&#8217;s Notes for flying.</p>
<p>Good luck with the studying.</p>
<p>By the way, are you using Gleim test prep software?  It really helps too.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

